CNC Automatic PIPE Bending
1. Electronic Control System: Utilizing a servo drive, servo motor, and CPU combination from Mitsubishi, a world-renowned controller brand, this system offers high performance and excellent stability.
2. Taiwan Weilun touchscreen system features an ultra-large CPU capable of accommodating 350 file edits.
3. Automatic error and fault detection and on-screen display facilitate troubleshooting.
4. All processing data is input via the touchscreen, and compensation values, speeds, and demolding gaps can be customized for each bend to accommodate different material variations.
5. Five action sequences and 10 speed settings can be individually programmed for each bend in the same pipe, allowing operators to customize their operation. This improves work efficiency and reduces pipe interference.
6. The touchscreen display is switchable between Chinese and English, and other languages can be customized upon request.
7. Feeding methods can be selected from direct or clamp feed to meet specific requirements, and X, Y, and Z coordinates can be automatically converted to Y, B, and C processing values.
8. The electronic control system is equipped with a heat exchanger for automatic heat dissipation, ensuring system life. 9. The machine is equipped with an automatic lubrication system for easy maintenance and extended equipment life.
10. The feeder’s infeed position, safety device, digital-to-analog interference position, and guide-die interference position can be manually fine-tuned and automatically memorized, eliminating measurement errors and machine collisions.
11. The feeder axis automatically detects movement before operation to prevent collisions with the machine.
12. During actual bending, you can select a decomposition function to observe interference points and make adjustments, improving efficiency.
| DW50CNC 2A2S fully automatic pipe bending machine | |
| Two-axis servo motor, two-layer mold | |
| Maximum processing pipe diameter: Φ50 × 2mm (iron pipe, bending radius R ≥ 1.5D) | Number of Pipe Files: 350 |
| Maximum single feed distance: 2000mm (reciprocating feed possible) | Machine Dimensions: 5000 × 1500 × 1650mm |
| Maximum number of mold layers: 2 | Machine Weight: 2700kg |
| Maximum bending angle: 190° | Bending Method: Hydraulic Cylinder |
| Maximum bending radius: 250mm | Feeding Method: Servo Motor + Reducer |
| Data input method: 1. Coordinates (X, Y, Z) 2. Working Value (Y.B.C.) | Turn Speed: Servo Motor + Reducer |
| Feeding Method: Clamp/Straight Feed | Head Lift Method: Hydraulic Cylinder |
| Bending Speed: 85°/second | Head Translation Method: Hydraulic Cylinder |
| Turn Speed: 200°/second | Main Clamping Method: Hydraulic Cylinder |
| Feeding Speed: 1000mm/second | Auxiliary Clamping Method: Hydraulic Cylinder |
| Bending Accuracy: ±0.15° | Auxiliary Push Method: Hydraulic Cylinder |
| Turn Accuracy: ±0.1° | Trolley Tube Clamping Method: Hydraulic Cylinder |
| Feeding Accuracy: ±0.1mm | Material Support Method: Hydraulic Cylinder |
| Feeding Servo Motor Power: 1kW | Core Pulling Method: Hydraulic Cylinder |
| Turn Angle Servo Motor Power: 750W | Operation Language: Chinese |
| Motor Power: 5.5kW | Power Supply: 380V 50Hz Three-Phase |
| Hydraulic Working Pressure: 12MPa | Lubrication System: Automatic |
| Number of Bends Per Set: 32 | |


| DW50CNC 2A2S fully automatic pipe bending machine | |
| Two-axis servo motor, two-layer mold | |
| Maximum processing pipe diameter: Φ50 × 2mm (iron pipe, bending radius R ≥ 1.5D) | Number of Pipe Files: 350 |
| Maximum single feed distance: 2000mm (reciprocating feed possible) | Machine Dimensions: 5000 × 1500 × 1650mm |
| Maximum number of mold layers: 2 | Machine Weight: 2700kg |
| Maximum bending angle: 190° | Bending Method: Hydraulic Cylinder |
| Maximum bending radius: 250mm | Feeding Method: Servo Motor + Reducer |
| Data input method: 1. Coordinates (X, Y, Z) 2. Working Value (Y.B.C.) | Turn Speed: Servo Motor + Reducer |
| Feeding Method: Clamp/Straight Feed | Head Lift Method: Hydraulic Cylinder |
| Bending Speed: 85°/second | Head Translation Method: Hydraulic Cylinder |
| Turn Speed: 200°/second | Main Clamping Method: Hydraulic Cylinder |
| Feeding Speed: 1000mm/second | Auxiliary Clamping Method: Hydraulic Cylinder |
| Bending Accuracy: ±0.15° | Auxiliary Push Method: Hydraulic Cylinder |
| Turn Accuracy: ±0.1° | Trolley Tube Clamping Method: Hydraulic Cylinder |
| Feeding Accuracy: ±0.1mm | Material Support Method: Hydraulic Cylinder |
| Feeding Servo Motor Power: 1kW | Core Pulling Method: Hydraulic Cylinder |
| Turn Angle Servo Motor Power: 750W | Operation Language: Chinese |
| Motor Power: 5.5kW | Power Supply: 380V 50Hz Three-Phase |
| Hydraulic Working Pressure: 12MPa | Lubrication System: Automatic |
| Number of Bends Per Set: 32 | |